Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Penn Color | To give these manufacturers a means of controlling color precisely and reducing downtime on the shop floor, Penn Color Inc. has developed a resin-based family of colorants for PET (polyethylene terephthalate) that improves on wax-based and liquid colorants that may cause color variations, jam feeding mechanisms, or cause screws to slip in molding machines. By X-Rite, Inc. | 08/25/2010 | 1.93 MB |
| VS450 Case Study For Wet Paint Measurement | The customer tried a contact based spectrophotometer to measure both their Alkyd paint and Stain products in a dry format for both their Q.C and Color Formulation applications. By X-Rite, Inc. | 08/25/2010 | 641.1 KB |
| Datasheet: ColorMunki Design | The innovative new way to create your own world of color. Ideal for agencies, corporate in-house and freelance designers, this do-everything solution gives you the freedom to design with any color from the visible spectrum, even ones you never thought possible. | 08/25/2010 | 2.15 MB |
| Brochure: Global Solutions For Color Supply Chain Management (CSM) | X-Rite has the depth of experience to strengthen each link in your supply chain worldwide and shorten its length in terms of time and virtual distance. | 08/25/2010 | 8.67 MB |
| Poster: Global Solutions For Color Supply Chain Management (CSM) | X-Rite has the depth of experience to strengthen each link in your supply chain worldwide and shorten its length in terms of time and virtual distance. | 08/25/2010 | 297.6 KB |
| Datasheet: Color iQC Taper Option | Color iQC Taper Option is a color sequencing program that allows you to use CIELab data (representing rolls of fabric) and then place that data into a sequence (taper) such that color differences between adjacent rolls are minimized. This reduces the possibility of creating shaded products. | 08/25/2010 | 146.9 KB |
| Datasheet: X-Rite MA96™ Portable Multi-Angle Spectrophotometer | Color can make or break a product. Metallics, pearlescents, and other complex special effect finishes deliver limitless possibilities for enhancing product appeal. And limitless challenges as well. Duplicating complex colors from part to part is no easy task. | 08/25/2010 | 151.1 KB |
| Datasheet: X-Rite MA94™ Portable Multi-Angle Spectrophotometer | Color can make or break a product. Metallics, pearlescents, and other complex special effect finishes deliver limitless possibilities for enhancing product appeal. And limitless challenges as well. Duplicating complex colors from part to part is no easy task. | 08/25/2010 | 1.17 MB |
| SP Family Brochure | The full line of SP Portable Sphere Spectrophotometers offers convenient, cost-efficient solutions designed to provide fast, precise color measurement information on a wide range of materials, such as paper, paint, plastics, and textiles. | 08/24/2010 | 182.4 KB |
| Catalog: KH-7700 Digital Microscope System | KH-7700 Digital Microscope System is HIROX's newest most advanced development. The digital camera, light source, LCD monitor, computer and software are all integrated into this one unit. | 04/05/2010 | 8.41 MB |
| Case Study: Century-Old Finlay’s Future Looks Bright With X-Rite | Originally founded in Hartford CT at the end of the 19th century, Finlay is now in its 133rd year in business. Today, the award-winning company employs over 100 people and is one of the most successful and innovative printing and marketing solution firms in North America. Finlay’s customers tend to be highly branded companies in a variety of markets including: education, corporate, retail point-of-sale, financial services and design. By X-Rite, Inc. | 02/17/2010 | 202.5 KB |
| Technical Paper: Purification And Recovery Of Anodizing Baths And Bright Dip Rinse Water | This presentation will review the resin sorption process, outline critical design features and parameters, and provide field performance data and operating experiences of resin sorption installations for sulfuric acid anodizing purification and phosphoric acid recovery. By Paul Pajunen, Eco-Tec Inc. | 03/31/2009 | 214.9 KB |
| Case Study: Automotive Paint Finishing | The customer upgraded painting operations at their southern California facility, triggering the requirement to add abatement equipment for controlling emissions of paint solvents to the environment. By Munters Corporation - Dehumidification Division | 03/16/2009 | 91.5 KB |
| Datasheet: Farnsworth Munsell Dichotomous D-15 Test | The Farnsworth-Munsell Dichotomous D-15 Test is an abridged version of the 100 Hue Test for screening color vision defects only. The D-15 Test is intended for the detection of color vision defects such as red-green and blue-yellow deficiencies as opposed to color acuity. | 02/11/2009 | 2.68 MB |
| Datasheet: MatchRite iVue Spectrophotometer | Working with ColorDesigner 10.3 software, the new MatchRite® iVue™ spectrophotometer makes your associates the experts while adding value to your customers' shopping experience by increasing in-store uptime, improving first-time right color match and reducing service costs and overall costs of ownership. | 02/11/2009 | 1.70 MB |
| Datasheet: Multi-Purpose Container | Sharpsville’s multipurpose containers are fabricated from corrosion resistant stainless steel using TIG welding process with 100% penetration on all welds. | 01/14/2009 | 225.2 KB |
| White Paper: Tool Path Dramatically Increasing Manufacturing Efficiency | TrueMill is a significant milestone step in the long history of machining. TrueMill is the name for a patented set of discoveries centered on controlling tool engagement while machining a part of almost any type or material. By controlling the tool’s engagement with the material, TrueMill has repeatedly proven to greatly increase material removal rates (MRR), decrease cycle times and extend tool life. | 12/26/2008 | 89.7 KB |
| Case Study: X-Rite Dynamic Numerical Analysis (xDNA) | The power of xDNA was never more apparent than when a major European automaker experienced difficulties on its production line when body panels painted at the factory using a popular silver metallic color suddenly didn’t appear to match the bumper fascia supplied by an outside vendor. | 10/16/2008 | 361.0 KB |
| Brochure: RETOX RTO VOC Abatement Portfolio | Each RETOX RTO system that we provide is custom engineered for each client’s specific VOC control application with no two ever alike. Please contact our team of RTO specialists who welcome the opportunity to provide you with the most cost effective air pollution solution for your VOC Abatement project | 04/11/2008 | 593.2 KB |
| Datasheet: Color iMatch | An intelligent solution for formulating paint, plastics, or textiles. This package enables quick, accurate color analysis and the capability to optimize every formula for cost and color accuracy. Available in four levels for specific formulation requirements | 03/03/2008 | 320.9 KB |
| Datasheet: Color-Eye® 7000A | Color-Eye® 7000A is a premium reference grade spectrophotometer known for its superior inter-instrument agreement and reliability. Used by leading color suppliers worldwide, Color-Eye® 7000A makes the ideal foundation for a color management system, especially for those who want to establish digital color standards for their supply chains | 03/03/2008 | 196.9 KB |
| Datasheet: Color i™7 | A full-featured reference instrument for reliable digital workflow and error-free measurement of textile, plastic, coated, liquid, and brightened samples. An embedded NetProfiler system combines with self-diagnostic, and auto-configure functions ensuring consistent, precise performance | 03/03/2008 | 203.7 KB |
| Datasheet: Color i™5 | This is a flexible instrument for accurate, high-volume production measurement of a wide variety of sample sizes, shapes, textures, and opacity levels. | 03/03/2008 | 184.3 KB |
| Datasheet: SpectroSync™ | Reduce color discrepancies and increase operating efficiency with this versatile, easy-to-use profiling software that improves instrument agreement throughout a manufacturing supply chain. SpectroSync works with X-RiteColor Master v8.0, Windows-based software that allows for complete color measurement in a single package | 03/03/2008 | 236.2 KB |
| Datasheet: TeleFlash™ Compact | Track and correct color errors in real time with this versatile quality control system that provides non-contact measurement and continuous reporting. Ideal for lab or light- to medium-volume production runs, this modular unit provides consistent color measurement for virtually any material and in the harshest operating environments. For excellent agreement between your on-line Teleflash and the laboratory | 03/03/2008 | 125.9 KB |

